| Husband: | Thomas WARMINGHAM (1781?-1849?) | |
| Wife: | Sarah (1776?-1846?) | |
| Children: | Sarah WARMINGHAM (1813-1886) | |
| Thomas WARMINGHAM (1815- ) | ||
| Martha WARMINGHAM (1817-1837?) | ||
| Name: | Thomas WARMINGHAM1,2 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1781 (cal) | ,Warwickshire, England3 |
| Occupation (1) | 6 Aug 1838 (age 56-57) | Silversmith4 |
| Census | 6 Jun 1841 (age 60) | Birmingham, Warwickshire, England3 |
| Occupation (2) | 6 Jun 1841 (age 59-60) | Silversmith; Birmingham, Warwickshire, England3 |
| Death | Jul 1849 (app) (age 67-68) | Birmingham, Warwickshire, England5 |
| Census | Lower Tower St |
| Name: | Sarah1,6 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1776 (cal)6 | |
| Census | 6 Jun 1841 (age 65) | Birmingham, Warwickshire, England6 |
| Occupation | 6 Jun 1841 (age 64-65) | Independent; Birmingham, Warwickshire, England6 |
| Death | Jan 1846 (app) (age 69-70) | Birmingham, Warwickshire, England7 |
| Census | 12 Russell Place |
| Name: | Sarah WARMINGHAM8 | |
| Sex: | Female | |
| Spouse: | John GRICE (1817-1867) | |
| Birth | 28 Dec 1813 | Birmingham, Warwickshire, England9,10,11 |
| Census (1) | 6 Jun 1841 (age 25 (!)) | Birmingham, Warwickshire, England6 |
| Census (2) | 30 Mar 1851 (age 37) | Birmingham, Warwickshire, England12 |
| Census (3) | 7 Apr 1861 (age 47) | Birmingham, Warwickshire, England10 |
| Census (4) | 2 Apr 1871 (age 57) | Edgbaston, Warwickshire, England13 |
| Census (5) | 3 Apr 1881 (age 67) | Birmingham, Warwickshire, England14 |
| Occupation | 3 Apr 1881 (age 67) | Property Owner; Birmingham, Warwickshire, England14 |
| Death | 19 Nov 1886 (age 72) | Edgbaston, Worcestershire, England8,15 |
| Probate | 25 Mar 1887 | Birmingham, Warwickshire, England8 |
| Census (1) | 12 Russell Place |
| Census (2) | King Edwards Rd, Ladywood |
| Census (3) | Cottages Sherbourne St. Ladywood |
| Census (4) | 21 Gough Road |
| Census (5) | 151 Alston St. Selly Wood |
| Occupation | Selly Wood |
| Death | 78 Beaufort Rd. |
| Name: | Thomas WARMINGHAM1 | |
| Sex: | Male | |
| Birth | 28 Jan 1815 | Birmingham, Warwickshire, England1 |
| Birth | Cannon St. Meeting House |
| Name: | Martha WARMINGHAM | |
| Sex: | Female | |
| Birth | 11 Jul 181716 | |
| Death | Jul 1837 (app) (age 19-20) | Birmingham, Warwickshire, England17 |
| 1 | "Warmingham Thomas (b.1815) - Birth (IGI)". |
| 2 | "Warmingham Thomas (b.1796) - Birth (IGI)". |
| 3 | "Census 1841 Birmingham, St George HO107/1141/13 Pg17 (Thomas Warmingham)". |
| 4 | "Grice, John (b.1817) & Sarah Warmingham - Marriage Certficate". |
| 5 | "GRO Death Index". Text From Source: England & Wales, FreeBMD Death Index: 1837-1983 about Thomas Warmingham Name: Thomas Warmingham Year of Registration: 1849 Quarter of Registration: Jul-Aug-Sep District: Birmingham (1837-1924) County: Warwickshire Volume: 16 Page: 166 |
| 6 | "Census 1841 Birmingham HO107/1141/6 37 Pg19 (Sarah Warmingham (b.1813))". |
| 7 | "GRO Death Index". Text From Source: England & Wales, FreeBMD Death Index: 1837-1983 about Sarah Warmingham Name: Sarah Warmingham Year of Registration: 1846 Quarter of Registration: Jan-Feb-Mar District: Birmingham (1837-1924) County: Warwickshire Volume: 16 Page: 162 |
| 8 | "Grice (Nee Warmingham) Sarah (b.1813) - Probate". |
| 9 | "Birmingham Cannon St Baptist Chapel - Births Records". |
| 10 | "Census 1861 Lady Wood Birmingham RG9 2130 pg38 (John Grice)". |
| 11 | The Church of Jesus Christ of Latter-day Saints, "IGI Record". Text From Source: IGI Individual Record FamilySearchâ„¢ International Genealogical Index v5.0 British Isles -------------------------------------------------------------------------------- SARAH WARMINGHAM Pedigree Female -------------------------------------------------------------------------------- Event(s): Birth: 28 DEC 1813 Cannon Street Meeting House-Baptist, Birmingham, Warwick, England -------------------------------------------------------------------------------- Parents: Father: THOMAS WARMINGHAM Family Mother: SARAH -------------------------------------------------------------------------------- Messages: Extracted birth or christening record for the locality listed in the record. The source records are usually arranged chronologically by the birth or christening date. -------------------------------------------------------------------------------- Source Information: Batch No.: Dates: Source Call No.: Type: Printout Call No.: Type: C093031 1768 - 1837 0825427 (RG4 2972) Film NONE C093031 1768 - 1837 0825427 (RG4 2973) Film NONE C093031 1768 - 1837 0825427 (RG4 3115) Film NONE |
| 12 | "Census 1851 Birmingham St Mark HO107/2051 392 pg33 John Grice (b.1818)". |
| 13 | "Census 1871 Edgbaston, Birmingham RG10 3084 pg 80 (Sarah Grice (John Grice's widow))". |
| 14 | "Census 1881 Selly Wood, Birmingham RG11 2971 pg14 (Sarah Grice (John Grice's widow))". |
| 15 | "GRO Death Index". Text From Source: England & Wales, FreeBMD Death Index: 1837-1915 about Sarah Grice Name: Sarah Grice Estimated Birth Year: abt 1814 Year of Registration: 1886 Quarter of Registration: Oct-Nov-Dec Age at Death: 72 District: Kings Norton (To 1912) County: Staffordshire, Warwickshire, Worcestershire Volume: 6c Page: 246 |
| 16 | "Warmingham Martha (b.1817) - Birth (IGI)". |
| 17 | "GRO Death Index". Text From Source: England & Wales, FreeBMD Death Index: 1837-1983 about Martha Warmingham Name: Martha Warmingham Year of Registration: 1837 Quarter of Registration: Jul-Aug-Sep District: Birmingham (1837-1924) County: Warwickshire Volume: 16 Page: 148 |
| Copyright©
2013 Chris Grice Last updated: 30th June 2013 | Created
using
Family
Historian 5
and KompoZer Hosted by Flump.net | |