See also
| Husband: | Christopher WITTY (1812-1877) | |
| Wife: | Ann SEXTON (1812-1873) | |
| Children: | William WITTY (1837?- ) | |
| Robert WITTY (1837?-1885) | ||
| John WITTY (1839?-1872) | ||
| Charles WITTY (1841?-1898?) | ||
| Richard WITTY (1845?-1913) | ||
| George WITTY (1847?-1898) | ||
| Christopher WITTY (1850-1911?) | ||
| Marriage | 8 Sep 1834 | Northill, Bedfordshire, England1 |
| Name: | Christopher WITTY | |
| Sex: | Male | |
| Father: | Robert WHITTY ( - ) | |
| Mother: | Elizabeth PANTERS ( - ) | |
| Birth | 3 Oct 1812 | Eaton Socon, Bedfordshire, England2,3,4 |
| Christening | 25 Oct 1812 (age 0) | Eaton Socon, Bedfordshire, England4 |
| Census (1) | 6 Jun 1841 (age 25 (!)) | Biggleswade, Bedfordshire, England5 |
| Occupation (1) | 6 Jun 1841 (age 28) | Postillion; Biggleswade, Bedfordshire, England5 |
| Census (2) | 30 Mar 1851 (age 38) | Durham, County Durham, England3 |
| Occupation (2) | 30 Mar 1851 (age 38) | Labourer; Durham, County Durham, England3 |
| Census (3) | 7 Apr 1861 (age 48) | Durham, County Durham, England6 |
| Occupation (3) | 7 Apr 1861 (age 48) | Labourer; Durham, County Durham, England6 |
| Census (4) | 2 Apr 1871 (age 58) | Hartlepool, County Durham, England7 |
| Occupation (4) | 2 Apr 1871 (age 58) | Labourer at foundry; Hartlepool, County Durham, England7 |
| Death | 10 Aug 1877 (age 65 (!)) | Durham, County Durham, England2,8 |
| Census (1) | Caldicot |
| Census (2) | 27 Brandon Village |
| Census (3) | Brandon |
| Census (4) | 52 Durham St. |
| Name: | Ann SEXTON9 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 18 May 1812 | Langford, Bedfordshire, England2,3 |
| Census (1) | 6 Jun 1841 (age 25 (!)) | Biggleswade, Bedfordshire, England5 |
| Census (2) | 30 Mar 1851 (age 38) | Durham, County Durham, England3 |
| Census (3) | 7 Apr 1861 (age 48) | Durham, County Durham, England6 |
| Occupation | 7 Apr 1861 (age 48) | Labourer Wife; Durham, County Durham, England6 |
| Census (4) | 2 Apr 1871 (age 57 (!)) | Durham, County Durham, England10 |
| Death | 13 Apr 1873 (age 60) | Brandon, County Durham, England2 |
| Census (1) | Caldicot |
| Census (2) | 27 Brandon Village |
| Census (3) | Brandon |
| Census (4) | Brandon Farm House |
| Name: | William WITTY | |
| Sex: | Male | |
| Birth | 1837 (cal) | Caldecote, Hertfordshire, England6 |
| Census | 7 Apr 1861 (age 24) | Durham, County Durham, England6 |
| Census | Brandon |
| Name: | Robert WITTY | |
| Sex: | Male | |
| Spouse 1: | Sarah Jane ROBB (1845-1873?) | |
| Spouse 2: | Catherine WRAY (1846?-1901?) | |
| Birth | 1837 (cal) | Barnet, Hertfordshire/Middlesex, England7 |
| Baptism | 18 Jun 1837 (age 0) | Biggleswade, Bedfordshire, England11 |
| Census (1) | 6 Jun 1841 (age 4) | Biggleswade, Bedfordshire, England5 |
| Census (2) | 30 Mar 1851 (age 14) | Durham, County Durham, England3 |
| Occupation (1) | 30 Mar 1851 (age 13-14) | Labourer; Durham, County Durham, England3 |
| Census (3) | 7 Apr 1861 (age 23) | East Thickley, County Durham, England12 |
| Occupation (2) | 7 Apr 1861 (age 23) | Engine Works Labourer; East Thickley, County Durham, England12 |
| Census (4) | 2 Apr 1871 (age 32 (!)) | Hartlepool, County Durham, England7 |
| Occupation (3) | 2 Apr 1871 (age 33-34) | Newspaper Agent; Hartlepool, County Durham, England7 |
| Census (5) | 3 Apr 1881 (age 44) | Hartlepool, County Durham, England13 |
| Occupation (4) | 3 Apr 1881 (age 44) | Grocer; Hartlepool, County Durham, England13 |
| Will | 2 Nov 1885 (age 47-48) | Durham, County Durham, England14 |
| Death | 29 Nov 1885 (age 50 (!)) | Hartlepool, County Durham, England14,15,16 |
| Probate | 26 Jan 1886 | Durham, County Durham, England14 |
| Census (1) | Caldicot |
| Census (2) | 27 Brandon Village |
| Census (3) | 57 Mechanics Street |
| Census (4) | 52 Durham St. |
| Census (5) | 44 High Street |
| Death | 44, High Street |
| Name: | John WITTY | |
| Sex: | Male | |
| Spouse: | Mary Ann WHITE (1838?- ) | |
| Birth | Jul 1839 (app) | Biggleswade, Bedfordshire, England3,17 |
| Census (1) | 6 Jun 1841 (age 1) | Biggleswade, Bedfordshire, England5 |
| Census (2) | 30 Mar 1851 (age 11) | Durham, County Durham, England3 |
| Census (3) | 7 Apr 1861 (age 21) | Durham, County Durham, England6 |
| Occupation (1) | 7 Apr 1861 (age 21) | Labourer; Durham, County Durham, England6 |
| Census (4) | 2 Apr 1871 (age 31) | Hartlepool, County Durham, England18 |
| Occupation (2) | 2 Apr 1871 (age 31) | Provision Dealer; Hartlepool, County Durham, England18 |
| Will | bef 8 Jul 1872 (age 32-33) | Durham, County Durham, England19 |
| Death | 8 Jul 1872 (age 32-33) | West Hartlepool, County Durham, England19,20 |
| Probate | 14 Jan 1873 | Durham, County Durham, England19 |
| Census (1) | Caldicot |
| Census (2) | 27 Brandon Village |
| Census (3) | Brandon |
| Census (4) | Albert St. |
| Name: | Charles WITTY | |
| Sex: | Male | |
| Spouse: | Eleanor HOLMES (1839?-1905) | |
| Birth | Oct 1841 (app) | Caldecote, Hertfordshire, England3,21 |
| Census (1) | 30 Mar 1851 (age 9) | Durham, County Durham, England3 |
| Census (2) | 7 Apr 1861 (age 19) | Durham, County Durham, England6 |
| Occupation (1) | 7 Apr 1861 (age 19) | Labourer; Durham, County Durham, England6 |
| Census (3) | 2 Apr 1871 (age 29) | Hartlepool, County Durham, England22 |
| Occupation (2) | 2 Apr 1871 (age 29) | Provision Dealer; Hartlepool, County Durham, England22 |
| Census (4) | 3 Apr 1881 (age 39) | Hartlepool, County Durham, England23 |
| Occupation (3) | 3 Apr 1881 (age 39) | Provision Merchant; Hartlepool, County Durham, England23 |
| Death | Jul 1898 (app) (age 56) | Hartlepool, County Durham, England24 |
| Census (1) | Brandon Village |
| Census (2) | Brandon |
| Census (4) | 12 Lower Reed Drive |
| Name: | Richard WITTY25 | |
| Sex: | Male | |
| Spouse: | Isabella THORNTON (1848?-1926) | |
| Birth | Jul 1845 (app) | Brandon, County Durham, England3,26 |
| Census (1) | 30 Mar 1851 (age 5) | Durham, County Durham, England3 |
| Census (2) | 7 Apr 1861 (age 16 (!)) | Houghton le Spring, County Durham, England27 |
| Occupation (1) | 7 Apr 1861 (age 15) | Servant; Houghton le Spring, County Durham, England27 |
| Census (3) | 2 Apr 1871 (age 25) | Durham, County Durham, England10 |
| Occupation (2) | 2 Apr 1871 (age 25) | Coly weighman; Durham, County Durham, England10 |
| Census (4) | 3 Apr 1881 (age 35) | Durham, County Durham, England28 |
| Occupation (3) | 3 Apr 1881 (age 35) | Carrier & Farmer (of 35 acres employing 3 men); Durham, County Durham, England28 |
| Census (5) | 5 Apr 1891 (age 45) | Durham, County Durham, England29 |
| Occupation (4) | 5 Apr 1891 (age 45) | Farmer; Durham, County Durham, England29 |
| Census (6) | 31 Mar 1901 (age 55) | Durham, County Durham, England30 |
| Occupation (5) | 31 Mar 1901 (age 55) | Farmer Employer at home; Durham, County Durham, England30 |
| Census (7) | 2 Apr 1911 (age 65) | Durham, County Durham, England31 |
| Occupation (6) | 2 Apr 1911 (age 65) | Farmer; Durham, County Durham, England31 |
| Death | 11 Feb 1913 (age 67) | Durham, County Durham, England25 |
| Probate | 17 May 1913 | Durham, County Durham, England25 |
| Census (1) | 27 Brandon Village |
| Census (2) | Hetton Le Hole |
| Census (3) | Brandon Farm House |
| Census (4) | 3 Frederick St Meadowfield Place |
| Census (5) | ?Unthank? Farm |
| Census (6) | ?Linthank? Farm |
| Census (7) | Unthank Farm Sleetburn Lane |
| Death | Unthabk Farm |
| Name: | George WITTY32 | |
| Sex: | Male | |
| Spouse: | Betsy Witty STOKES (1852?- ) | |
| Birth | Jan 1847 (app) | Brandon, County Durham, England3,33 |
| Census (1) | 30 Mar 1851 (age 4) | Durham, County Durham, England3 |
| Census (2) | 7 Apr 1861 (age 15 (!)) | Durham, County Durham, England6 |
| Occupation (1) | 7 Apr 1861 (age 14) | Labourer; Durham, County Durham, England6 |
| Census (3) | 2 Apr 1871 (age 24) | Hartlepool, County Durham, England34 |
| Occupation (2) | 2 Apr 1871 (age 24) | Machinist at Iron Works; Hartlepool, County Durham, England34 |
| Census (4) | 3 Apr 1881 (age 34) | Biggleswade, Bedfordshire, England35 |
| Occupation (3) | 3 Apr 1881 (age 34) | Provision dealer employing 1 man 1 boy; Biggleswade, Bedfordshire, England35 |
| Census (5) | 5 Apr 1891 (age 44) | Rugby, Warwickshire, England36 |
| Occupation (4) | 5 Apr 1891 (age 44) | Sewing Machine Agent; Rugby, Warwickshire, England36 |
| Occupation (5) | 1898 (age 50-51) | Furniture Dealer; Bedford, Bedfordshire, England32 |
| Death | 11 Apr 1898 (age 51) | Bedford, Bedfordshire, England32,37 |
| Probate | 25 May 1898 | Northampton, Northamptonshire, England32 |
| Census (1) | 27 Brandon Village |
| Census (2) | Brandon |
| Census (4) | Shortmead St. |
| Census (5) | 20 William St. |
| Death | 105 Midland Rd |
| Name: | Christopher WITTY | |
| Sex: | Male | |
| Spouse: | Jane THORNTON (1852?-1917) | |
| Birth | 11 Sep 1850 | Brandon, County Durham, England3,9,38 |
| Census (1) | 30 Mar 1851 (age 6 mns) | Durham, County Durham, England3 |
| Census (2) | 7 Apr 1861 (age 10) | Durham, County Durham, England6 |
| Occupation (1) | 7 Apr 1861 (age 10) | Scholar; Durham, County Durham, England6 |
| Census (3) | 2 Apr 1871 (age 20) | Hartlepool, County Durham, England34 |
| Occupation (2) | 2 Apr 1871 (age 20) | Machinist at Iron Works; Hartlepool, County Durham, England34 |
| Census (4) | 3 Apr 1881 (age 29 (!)) | Durham, County Durham, England39 |
| Occupation (3) | 3 Apr 1881 (age 30) | Carrier & Farmer (of 35 acres employing 3 men); Durham, County Durham, England39 |
| Census (5) | 5 Apr 1891 (age 40) | Durham, County Durham, England40 |
| Occupation (4) | 5 Apr 1891 (age 40) | Farmer; Durham, County Durham, England40 |
| Census (6) | 31 Mar 1901 (age 51 (!)) | Durham, County Durham, England41 |
| Occupation (5) | 31 Mar 1901 (age 50) | Farmer - Emplyer; Durham, County Durham, England41 |
| Death | Jan 1911 (app) (age 60) | Durham, County Durham, England42 |
| Census (1) | 27 Brandon Village |
| Census (2) | Brandon |
| Census (4) | 7 St John Street Meadowfield Place |
| Census (5) | Bolton Farm |
| Census (6) | Bolton Farm |
| 1 | The Church of Jesus Christ of Latter-day Saints, "IGI Record". Text From Source: CHRISTOPHER WITTY -------------------------------------------------------------------------------- Marriages: Spouse: ANNE SEXTON Family Marriage: 08 SEP 1834 Northill, Bedford, England -------------------------------------------------------------------------------- Messages: Extracted marriage record for locality listed in the record. The source records are usually arranged chronologically by the marriage date -------------------------------------------------------------------------------- Source Information: Batch No.: Dates: Source Call No.: Type: Printout Call No.: Type: M003421 1562 - 1812 0599349 Film 6902828 Film M003421 1813 - 1876 0826480 Film NONE Sheet: 00 |
| 2 | "Margaret Massey". |
| 3 | "Census 1851 St Oswald Durham HO107/2390 55 Pg10 (Christopher Witty)". |
| 4 | The Church of Jesus Christ of Latter-day Saints, "IGI Record". Text From Source: CHRISTOPHER WHITTY -------------------------------------------------------------------------------- Christening: 25 OCT 1812 Eaton Socon, Bedford, England -------------------------------------------------------------------------------- Parents: Father: ROBERT WHITTY Family Mother: ELIZABETH -------------------------------------------------------------------------------- Messages: Extracted birth or christening record for the locality listed in the record. The source records are usually arranged chronologically by the birth or christening date. -------------------------------------------------------------------------------- Source Information: Batch No.: Dates: Source Call No.: Type: Printout Call No.: C035631 1566 - 1812 0826463 Film 6905892 Film C035631 1775 - 1803 0826464 Film NONE |
| 5 | "Census 1841 Biggleswade, Bedfordshire HO107//9/11 5 Pg5 (Christopher Witty)". |
| 6 | "Census 1861 St Oswald Durham RG9/3736 54 pg16 (Christopher Witty)". |
| 7 | "Census 1871 Hartlepool RG10/4916 74 Pg33 (Rbert Witty (b.1839))". |
| 8 | "GRO Death Index". Text From Source: England and Wales, Civil Registration Index: 1837-1983 Record about Christopher WITTY Name: WITTY, Christopher Record Type: Deaths Age at death: 65 Quarter: September Year: 1877 District: Durham (1837-1938) County: Co. Durham Volume: 10a Page: 183 |
| 9 | "Witty Christopher (b.1850) - Birth Certificate". |
| 10 | "Census 1871 St Oswald Durham RG10/4961 127 Pg11 (Ann Witty)". |
| 11 | The Church of Jesus Christ of Latter-day Saints, "IGI Record". Text From Source: England Births and Christenings, 1538-1975 for Robert Whitty Name Robert Whitty Gender Male Baptism/Christening Date 18 Jun 1837 Baptism/Christening Place Biggleswade, Bedford, England Father's Name Christopher Whitty Mother's Name Ann Whitty IGI URL: http://beta.familysearch.org/s/recordDetails/show?uri=http%3A%2F%2Fpilot.familysearch.org%2Frecords%2Ftrk%3A%2Ffsrs%2Frr_864933151%2Fp1&hash=MPAfKvgWGXfZ5STyuqUCQxOVNk8%253D |
| 12 | "Census 1861 East Thickley, County Durham, England RG9/3708/100 Pg.12 (Robert Witty b.1839))". |
| 13 | "Census 1881 Hartlepool, County Durham, England RG11/4906/?? (Robert Witty (b,1837))". |
| 14 | "Witty Robert (b.1837) - Probate". |
| 15 | "GRO Death Index". Text From Source: Deaths Dec 1885 - Free BMD -------------------------------------------------------------------------------- Surname First name(s) Age District Vol Page WITTY Robert 50 Hartlepool 10a 69 |
| 16 | "Witty Robert (b.1867) & Emma Auton - Marriage Certficate". |
| 17 | "GRO Birth Index". Text From Source: Q3 1839 Name: John Witty District: Biggleswade Vol: 6 Page: 65? See image |
| 18 | "Census 1871 Hartlepool RG10/4918 96 Pg33 (John Witty)". |
| 19 | "Witty John (b.1839) - Probate". |
| 20 | "Census 1881 Stranton RG11/4909 121 Pg7 (Mary A Witty)". |
| 21 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Charles Witty Name: Charles Witty Year of Registration: 1841 Quarter of Registration: Oct-Nov-Dec District: Biggleswade County: Bedfordshire, Hertfordshire Volume: 6 Page: 61 |
| 22 | "Census 1871 Haetlepool RG10/4921 49 Pg42 (Charles Witty)". |
| 23 | "Census 1881 Hartlepool RG11/4909 121 Pg8 (Charles Witty)". |
| 24 | "GRO Death Index". Text From Source: England and Wales, Civil Registration Index: 1837-1983 Record about Charles Witty Name: Witty, Charles Record Type: Deaths Age at death: 56 Quarter: September Year: 1898 District: Hartlepool (1859-1938) County: Co. Durham Volume: 10a Page: 108 |
| 25 | "Witty Richard (b.1845) - Probate". |
| 26 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Richard Witty Name: Richard Witty Year of Registration: 1845 Quarter of Registration: Jul-Aug-Sep District: Durham (1837-1938) County: Durham Volume: 24 Page: 107 |
| 27 | "Census 1861 Houghton Le Spring Durham RG9/3755 89 Pg4 (Richard Witty)". |
| 28 | "Census 1881 St Oswald Durham RG11/4952 103 Pg15 (Richard Witty)". |
| 29 | "Census 1891 St Oswald Durham RG12/4096 105 Pg2 (Richard Witty)". |
| 30 | "Census 1901 St Oswald Durham RG13/4677 109 Pg6 (Richard Witty)". |
| 31 | "Census 1911 Durham, County Durham, England RG14PN29927 RG78PN1732 RD551 SD1 ED5 SN265 (Richard Witty (b.1845))". |
| 32 | "Witty George (b.1847) - Probate". |
| 33 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about George Witty Name: George Witty Year of Registration: 1847 Quarter of Registration: Jan-Feb-Mar District: Durham (1837-1938) County: Durham Volume: 24 Page: 97 |
| 34 | "Census 1871 Hartlepool RG10/4917 43 Pg41 (George & Christopher Witty)". |
| 35 | "Census 1881 Biggleswade Bedfordshire RG11/1630 20 Pg34 (George Witty)". |
| 36 | "Census 1891 Rugby Warwickshire RG12/2458 (George Witty)". |
| 37 | "GRO Death Index". Text From Source: England and Wales, Civil Registration Index: 1837-1983 Record about George Witty Name: Witty, George Record Type: Deaths Age at death: 51 Quarter: June Year: 1898 District: Bedford County: Bedfordshire Volume: 3b Page: 187 |
| 38 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index: 1837-1983 about Christopher Witty Name: Christopher Witty Year of Registration: 1850 Quarter of Registration: Jul-Aug-Sep District: Durham (1837-1938) County: Durham Volume: 24 Page: 120 |
| 39 | "Census 1881 St Oswald Durham RG11/4952 100 Pg9 (Christopher Witty (b.1850))". |
| 40 | "Census 1891 St Oswald Durham RG12/4096 106 Pg3 (Christopher Witty (b.1850))". |
| 41 | "Census 1901 St Oswald Durham RG13/4677 113 Pg14 (Christopher Witty (b1850))". |
| 42 | "GRO Death Index". Text From Source: Deaths Mar 1911 - Free BMD -------------------------------------------------------------------------------- Surname Given Name Age District Volume Page Witty Christopher 60 Durham 10a 224 |
| Copyright©
2013 Chris Grice Last updated: 30th June 2013 | Created
using
Family
Historian 5
and KompoZer Hosted by Flump.net | |