See also
| Name: | William George READ1 |
| Sex: | Male |
| Father: | William George READ (1889?- ) |
| Mother: | Maud Louisa EDGELLER (1889?-1944) |
| Birth | Aug 1910 (cal) | Hammersmith, London, England2,3 |
| Census | 2 Apr 1911 (age 8 mns) | Fulham, London, England2 |
| Emigration | 27 May 1911 (age 5 mns) | to ,New South Wales, Australia1,4 |
| Death | 1977 (age 66-67)1 |
| Census | 35 Tabor Rd., Hammersmith |
| 1 | "Kathleen Minihan". |
| 2 | "Census 1911 Fulham, London, England RG14/ (William Read (b.1889))". |
| 3 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about William G Read Name: William G Read Year of Registration: 1910 Quarter of Registration: Jul-Aug-Sep District: Fulham County: Greater London, London, Middlesex Volume: 1a Page: 221 |
| 4 | "Norseman - Ships manifest". |
| Copyright©
2013 Chris Grice Last updated: 30th June 2013 | Created
using
Family
Historian 5
and KompoZer Hosted by Flump.net | |