See also
| Name: | Mary Ann WILSON |
| Sex: | Female |
| Father: | William WILSON (1836?-1899?) |
| Mother: | Martha TOWNLEY (1830-1900?) |
| Birth | 1867 (cal) | Lumb, Lancashire, England1 |
| Census (1) | 2 Apr 1871 (age 4) | Newchurch in Rossendale, Lancashire, England2 |
| Census (2) | 3 Apr 1881 (age 14) | Newchurch in Rossendale, Lancashire, England1 |
| Occupation (1) | 3 Apr 1881 (age 13-14) | Woolen C???; Newchurch in Rossendale, Lancashire, England1 |
| Census (3) | 5 Apr 1891 (age 24) | Newchurch in Rossendale, Lancashire, England3 |
| Occupation (2) | 5 Apr 1891 (age 24) | Cotton Weaver; Newchurch in Rossendale, Lancashire, England3 |
| Census (1) | Sager Holme |
| Census (2) | Shawclough |
| Census (3) | 7 Newgate |
| 1 | "Census 1881 Newchurch, Rossendale, Lancs RG11/ (William Wilson (b.1836))". |
| 2 | "Census 1871 Newchurch, Rossendale, Lancs RG10/4135/115 Pg27 (William Wilson (b,1836))". |
| 3 | "Census 1891 Newchurch in Rossendale, Lancashire, England RG12/3348/17 Pg27 (William Wilson (b.1836))". |
| Copyright©
2013 Chris Grice Last updated: 30th June 2013 | Created
using
Family
Historian 5
and KompoZer Hosted by Flump.net | |