See also
| Husband: | Thomas Edward EDGELLER (1861-1935) | |
| Wife: | Mary Jane BOND (1866-1951) | |
| Children: | Thomas James Bond EDGELLER (1884-1976?) | |
| Evelyn EDGELLER (1885?-1956?) | ||
| Clara Harriett EDGELLER (1887?- ) | ||
| Alice Mary EDGELLER (1889?- ) | ||
| Letitia EDGELLER (1891?-1893?) | ||
| George Frederick EDGELLER (1892-1977) | ||
| Charles Noel EDGELLER (1893-1987?) | ||
| Ettie Bond EDGELLER (1894-1990?) | ||
| Marriage | 21 Apr 1883 | Hartlepool, County Durham, England1 |
| Name: | Thomas Edward EDGELLER2 | |
| Sex: | Male | |
| Father: | Thomas (Edward?) EDGELLER (1832-1875) | |
| Mother: | Harriett BARRETT (1833-1873) | |
| Birth | 13 Jun 1861 | St George Hanover Square, London, England2,3 |
| Census (1) | 2 Apr 1871 (age 9) | St George Hanover Square, London, England2 |
| Occupation (1) | 2 Apr 1871 (age 9) | Scholar; St George Hanover Square, London, England2 |
| Census (2) | 3 Apr 1881 (age 19) | Hartlepool, County Durham, England4 |
| Occupation (2) | 3 Apr 1881 (age 19) | Apprentice; Hartlepool, County Durham, England4 |
| Census (3) | 5 Apr 1891 (age 28 (!)) | Hartlepool, County Durham, England5,6 |
| Occupation (3) | 5 Apr 1891 (age 29) | Steam Tug Engineer; Hartlepool, County Durham, England5 |
| Census (4) | 31 Mar 1901 (age 38 (!)) | Hartlepool, County Durham, England7 |
| Occupation (4) | 31 Mar 1901 (age 39) | Steam Tug Engine Driver; Hartlepool, County Durham, England7 |
| Census (5) | 2 Apr 1911 (age 49) | Hartlepool, County Durham, England8 |
| Occupation (5) | 2 Apr 1911 (age 49) | Tugboatman in service of the North Eastern Ry Coy; Hartlepool, County Durham, England8 |
| Death | 25 Jul 1935 (age 74) | Hartlepool, County Durham, England9,10 |
| Burial | 1935 | Hartlepool, County Durham, England11 |
| Census (1) | 21 Commersial Road |
| Census (2) | Mermaid - Vessel |
| Census (3) | 12 Town Wall |
| Census (4) | 2 Baptist St |
| Census (5) | 11 Regent Square |
| Burial | Stranton Grange Cemeetry |
| Name: | Mary Jane BOND | |
| Sex: | Female | |
| Father: | James Leeming BOND (1845-1919?) | |
| Mother: | Letitia BUTCHER (1844-1912?) | |
| Birth | 21 Jun 1866 | Hartlepool, County Durham, England12 |
| Census (1) | 2 Apr 1871 (age 4) | Hartlepool, County Durham, England13 |
| Census (2) | 3 Apr 1881 (age 14) | Hartlepool, County Durham, England14 |
| Occupation | 3 Apr 1881 (age 14) | General Servant; Hartlepool, County Durham, England14 |
| Census (3) | 5 Apr 1891 (age 24) | Hartlepool, County Durham, England5,6 |
| Census (4) | 31 Mar 1901 (age 35 (!)) | Hartlepool, County Durham, England7 |
| Census (5) | 2 Apr 1911 (age 46 (!)) | Hartlepool, County Durham, England8 |
| Death | 28 Apr 1951 (age 84) | Hartlepool, County Durham, England11,15 |
| Burial | 1951 | Hartlepool, County Durham, England11 |
| Birth | Mary St |
| Census (1) | Shepherds Court |
| Census (2) | 192 Sunnyside |
| Census (3) | 12 Town Wall |
| Census (4) | 2 Baptist St |
| Census (5) | 11 Regent Square |
| Burial | Stranton Grange Cemetery |
| Name: | Thomas James Bond EDGELLER | |
| Sex: | Male | |
| Spouse: | Isabella SHERRY (1886-1970?) | |
| Birth | 3 Feb 1884 | Hartlepool, County Durham, England16,17,18 |
| Census (1) | 5 Apr 1891 (age 7) | Hartlepool, County Durham, England5,6 |
| Census (2) | 31 Mar 1901 (age 16 (!)) | Hartlepool, County Durham, England18 |
| Occupation (1) | 31 Mar 1901 (age 17) | House Joiner; Hartlepool, County Durham, England18 |
| Census (3) | 2 Apr 1911 (age 27) | Hartlepool, County Durham, England19 |
| Occupation (2) | 2 Apr 1911 (age 27) | Carpenter; Hartlepool, County Durham, England19 |
| Death | Apr 1976 (app) (age 92) | ,Cleveland, England16 |
| Census (1) | 12 Town Wall |
| Census (2) | 3 Duke St. |
| Census (3) | 4 Olive St, Hartlepool |
| Name: | Evelyn EDGELLER | |
| Sex: | Female | |
| Spouse: | Alfred GUTHRIE (1887?-1929?) | |
| Birth | Jul 1885 (app) | Hartlepool, County Durham, England7,20 |
| Census (1) | 5 Apr 1891 (age 5) | Hartlepool, County Durham, England5,6 |
| Census (2) | 31 Mar 1901 (age 15) | Hartlepool, County Durham, England7 |
| Occupation | 31 Mar 1901 (age 15) | Dressmaker; Hartlepool, County Durham, England7 |
| Census (3) | 2 Apr 1911 (age 24 (!)) | Hartlepool, County Durham, England21 |
| Death | Jun 1956 (app) (age 70) | West Hartlepool, County Durham, England22,23 |
| Census (1) | 12 Town Wall |
| Census (2) | 2 Baptist St |
| Census (3) | 38 Dent Sttreet |
| Name: | Clara Harriett EDGELLER24 | |
| Sex: | Female | |
| Spouse: | William LAWSON ( - ) | |
| Birth | Oct 1887 (app) | Hartlepool, County Durham, England7,24 |
| Census (1) | 5 Apr 1891 (age 3) | Hartlepool, County Durham, England5,6 |
| Census (2) | 31 Mar 1901 (age 13) | Hartlepool, County Durham, England7 |
| Census (3) | 2 Apr 1911 (age 23) | Hartlepool, County Durham, England8 |
| Occupation | 2 Apr 1911 (age 23) | Book Binder; Hartlepool, County Durham, England8 |
| Census (1) | 12 Town Wall |
| Census (2) | 2 Baptist St |
| Census (3) | 11 Regent Square |
| Name: | Alice Mary EDGELLER | |
| Sex: | Female | |
| Spouse: | Herbert William JEFFERSON ( - ) | |
| Birth | Jul 1889 (app) | Hartlepool, County Durham, England7,25 |
| Census (1) | 5 Apr 1891 (age 1) | Hartlepool, County Durham, England5,6 |
| Census (2) | 31 Mar 1901 (age 11) | Hartlepool, County Durham, England7 |
| Census (3) | 2 Apr 1911 (age 22 (!)) | Barton upon Irwell, Lancashire, England26 |
| Occupation | 2 Apr 1911 (age 22 (!)) | Hospital Nurse; Barton upon Irwell, Lancashire, England26 |
| Census (1) | 12 Town Wall |
| Census (2) | 2 Baptist St |
| Census (3) | Swinto House & Parkfield Special School for Crippled Children |
| Name: | Letitia EDGELLER | |
| Sex: | Female | |
| Birth | Apr 1891 (app) | Hartlepool, County Durham, England5,27 |
| Census | 5 Apr 1891 (age 1 mn) | Hartlepool, County Durham, England5,6 |
| Death | Jan 1893 (app) (age 1) | Hartlepool, County Durham, England28,29 |
| Census | 12 Town Wall |
| Name: | George Frederick EDGELLER | |
| Sex: | Male | |
| Spouse: | Hilda WITTY (1894-1980) | |
| Birth | 1 Oct 1892 | Hartlepool, County Durham, England30,31 |
| Census (1) | 31 Mar 1901 (age 8) | Hartlepool, County Durham, England7 |
| Census (2) | 2 Apr 1911 (age 18) | Hartlepool, County Durham, England8 |
| Occupation (1) | 2 Apr 1911 (age 18) | Clerk in Justices Clerk's Office; Hartlepool, County Durham, England8 |
| Will | 15 Jun 1940 (age 47) | Hartlepool, County Durham, England32 |
| Occupation (2) | 1955 (age 62-63) | Clerk to the Justice30 |
| Death | 1 Aug 1977 (age 84) | Stourbridge, West Midlands, England33 |
| Probate | 1 Sep 1977 | Birmingham, Warwickshire, England32 |
| Recorded as 'Late of' | 1 Sep 1977 | -; Hartlepool, County Durham, England |
| Value of Estate | 2 Sep 1977 (age 84) | £8216 |
| Census (1) | 2 Baptist St |
| Census (2) | 11 Regent Square |
| Will | 23 regent St. |
| Death | 15 Parkfield Rd. |
| Recorded as 'Late of' | 23 Regent St. |
| Name: | Charles Noel EDGELLER | |
| Sex: | Male | |
| Spouse: | Margarate CAMBRIDGE (1895-1976) | |
| Birth | 10 Dec 1893 | Hartlepool, County Durham, England7,22,34,35 |
| Census (1) | 31 Mar 1901 (age 7) | Hartlepool, County Durham, England7 |
| Census (2) | 2 Apr 1911 (age 17) | Hartlepool, County Durham, England8 |
| Occupation (1) | 2 Apr 1911 (age 17) | Fitter & Turner apprentice in Engine Works; Hartlepool, County Durham, England8 |
| Physical Description | 1919 (age 25-26) | 5' 3" 135lbs Scar under left eye36 |
| Departure | 26 May 1919 (age 24 (!)) | Huelva, Spain36 |
| Occupation (2) | 26 May 1919 (age 25) | 4th Engineer SS Mount Etna36 |
| Arrival | 12 Jun 1919 (age 24 (!)) | New York, USA36 |
| Death | Jan 1987 (app) (age 93) | , N Cleveland, England34 |
| Census (1) | 2 Baptist St |
| Census (2) | 11 Regent Square |
| Name: | Ettie Bond EDGELLER | |
| Sex: | Female | |
| Spouse: | Thomas William LONGSTAFF (1895?-1943?) | |
| Birth | 20 Dec 1894 | Hartlepool, County Durham, England37,38 |
| Census (1) | 31 Mar 1901 (age 6) | Hartlepool, County Durham, England7 |
| Census (2) | 2 Apr 1911 (age 16) | Hartlepool, County Durham, England8 |
| Death | Jan 1990 (app) (age 95) | North Cleveland, Cleveland, England37 |
| Census (1) | 2 Baptist St |
| Census (2) | 11 Regent Square |
Keen gardener - Mum - vegetables & Flowers. Mum visited most weekends as a child, about a 3 hr trip. Nearly always have chicken for a Sunday ocaisionally roast beef with all the trimings. For tea tinned pears & fresh cream from the farm accross the road in Corby.
| 1 | "Edgeller Thomas Edward (b.1861) & Mary Jane Bond - Marriage Certficate". |
| 2 | "Census 1871 St Georges Hanover Square RG 10 116 17 (Thomas E Edgeller (b1831))". |
| 3 | "Edgeller Thomas Edward (b.1861) - Birth Certficate". |
| 4 | "Census 1881 Hartlepool RG11/4912 (Thomas Edward Edgeller (b.1862))". |
| 5 | "Census 1891 Hartlepool RG12/4059 14 96 pg18 (Thomas Edgeller (b1861))". |
| 6 | "Town Wall, Hartlepool". |
| 7 | "Census 1901 Hartlepool RG13 4635 105 pg18 (Thomas Edgeller (b1863))". |
| 8 | "Census 1911 Hartlepool, County Durham, England RG14PN29655 RG78PN1718B RD545 SD1 ED55 SN158 (Thomas Edgeller)". |
| 9 | "Internment.net". Text From Source: Edgellar, Thomas Edward, d. 25 Jul 1935, age: 74yr, [DO] |
| 10 | "GRO Death Index". Text From Source: England & Wales, Death Index: 1916-2005 about Thomas E Edgeller Name: Thomas E Edgeller Death Registration Month/Year: 1935 Age at death (estimated): 74 Registration district: Hartlepool Inferred County: Durham Volume: 10a Page: 125 |
| 11 | "Internment.net". Text From Source: Edgeller, Mary Jane, d. 28 Apr 1951, age: 84yr, [DO] |
| 12 | "Bond Mary Jane (B.1866) - Birth Certficate". |
| 13 | "Census 1871 Hartlepool RG10/4914 74 pg44 (James L Bond)". |
| 14 | "Census 1881 Hartlepool RG11/4907 pg48 (James Leeming Bond)". |
| 15 | "GRO Death Index". Text From Source: England & Wales, Death Index: 1916-2005 about Mary J Edgeller Name: Mary J Edgeller Death Registration Month/Year: Q2-Apr-May-Jun 1951 Age at death (estimated): 84 Registration district: West Hartlepool Inferred County: Durham Volume: 1a Page: 991 |
| 16 | Ibid. Text From Source: England & Wales, Death Index: 1916-2005 about Thomas James B Edgeller Name: Thomas James B Edgeller Birth Date: 3 Feb 1884 Death Registration Month/Year: 1976 Registration district: North Cleveland Inferred County: Yorkshire North Riding Volume: 3 Page: 2624 |
| 17 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Thomas James B Edgler Name: Thomas James B Edgler Year of Registration: 1884 Quarter of Registration: Jan-Feb-Mar District: Hartlepool (1859-1938) County: Durham Volume: 10a Page: 162 |
| 18 | "Census 1901 Hartlepool RG13/4635 13 97 Pg1 (James L Bond b 1846)". |
| 19 | "Census 1911 Hartlepool, County Durham, England RG14PN29651 RG78PN1718B RD545 SD1 ED51 SN65 (Thomas JB Edgeller (b.1884))". |
| 20 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Eveline Bond Edggles Name: Eveline Bond Edggles Year of Registration: 1885 Quarter of Registration: Jul-Aug-Sep District: Hartlepool (1859-1938) County: Durham Volume: 10a Page: 135 |
| 21 | "Census 1911 Hartlepool, County Durham, England RG14PN29613 RG78PN1718A RD545 SD1 ED13 SN146 (Alfred Guthrie (b.1887))". |
| 22 | "George F Edgeller's notes & letters (3)". |
| 23 | "GRO Death Index". Text From Source: England & Wales, Death Index: 1916-2005 about Evelyn Guthrie Name: Evelyn Guthrie Death Registration Month/Year: Q2-Apr-May-Jun 1956 Age at death (estimated): 70 Registration district: West Hartlepool Inferred County: Durham Volume: 1a Page: 917 |
| 24 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Clara Harriet Edgeller Name: Clara Harriet Edgeller Year of Registration: 1887 Quarter of Registration: Oct-Nov-Dec District: Hartlepool (1859-1938) County: Durham Volume: 10a Page: 101 |
| 25 | Ibid. Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Mary Alice B Edgeller Name: Mary Alice B Edgeller Year of Registration: 1889 Quarter of Registration: Jul-Aug-Sep District: Hartlepool (1859-1938) County: Durham Volume: 10a Page: 150 |
| 26 | "Census 1911 Barton upon Irwell, Lancashire, England RG14PN23583 RD463 SD1 ED25 SN9999 (Alice M Edgeller)". |
| 27 | "GRO Birth Index". Text From Source: England and Wales, Civil Registration Index: 1837-1983 Record about Letitia Edgeller Name: Edgeller, Letitia Record Type: Births Quarter: June Year: 1891 District: Hartlepool (1859-1938) County: Co. Durham Volume: 10a Page: 143 |
| 28 | "GRO Death Index". Text From Source: England and Wales, Civil Registration Index: 1837-1983 Record about Letitia Edgeller Name: Edgeller, Letitia Record Type: Deaths Age at death: 2 Quarter: March Year: 1893 District: Hartlepool (1859-1938) County: Co. Durham Volume: 10a Page: 86 |
| 29 | "Tony Wreathall". |
| 30 | "Hilda Pamela Edgeller". |
| 31 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about George Frederick Edgeller Name: George Frederick Edgeller Year of Registration: 1892 Quarter of Registration: Oct-Nov-Dec District: Hartlepool (1859-1938) County: Durham Volume: 10a Page: 136 |
| 32 | "Edgeller George F (b.1892) - Probate". |
| 33 | "Edgeller George Frederick (b 1892) - Death Certficate". Text From Source: Date: 1st August 1977 Place: Stourton, Stourbridge, West Midlands (Staffs on cert?) Name: George Frederick Edgeller DOB: 1st Oct. 1892 Occupation: Justices Clerk (Retired) Addr: 15 Parkfield Rd Stourbridge West Midlands Cause of Death: 1a. Squamous Carcinoma of finger with metastisis |
| 34 | "GRO Death Index". Text From Source: Found in Death records for 1987. Registered: 1/1987 Name: CHARLES NOEL EDGELLER District Registered: N CLEVELAND Volume Number: 3 Volume Page: 2954 Date of Birth: 10 DEC 1893 |
| 35 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Charles Noel Edgeller Name: Charles Noel Edgeller Year of Registration: 1894 Quarter of Registration: Jan-Feb-Mar District: Hartlepool (1859-1938) County: Durham Volume: 10a Page: 130 |
| 36 | "Ship's Manifest - SS Mt Etna". |
| 37 | "GRO Death Index". Text From Source: England & Wales, Death Index: 1916-2005 about Ettie Longstaff Name: Ettie Longstaff Birth Date: 20 Dec 1894 Death Registration Month/Year: Jan 1990 Age at death (estimated): 95 Registration district: North Cleveland Inferred County: Cleveland Volume: 3 Page: 2968 |
| 38 | "GRO Birth Index". Text From Source: England and Wales, Civil Registration Index: 1837-1983 Record about Ettie Bond Edgeller Name: Edgeller, Ettie Bond Record Type: Births Quarter: March Year: 1895 District: Hartlepool (1859-1938) County: Co. Durham Volume: 10a Page: 132 |
| Copyright©
2013 Chris Grice Last updated: 30th June 2013 | Created
using
Family
Historian 5
and KompoZer Hosted by Flump.net | |