See also
| Husband: | Frederick WICKS (1825-1892?) | |
| Wife: | Mary Ann WILSON (1823?-1869) | |
| Children: | Elizabeth WICKS (1849?- ) | |
| Isabella WICKS (1855?- ) | ||
| Benjamin WICKS (1857?- ) | ||
| Mary Alice WICKS (1860?-1871?) | ||
| Frederick WICKS (1863?- ) | ||
| Georgina WICKS (1865?- ) | ||
| Marriage | Q2 1849 | Lancaster, Lancashire, England1 |
| Name: | Frederick WICKS2 | |
| Sex: | Male | |
| Father: | Benjamin WICKS (1796?- ) | |
| Mother: | Elizabeth (1796?- ) | |
| Birth | 27 Mar 1825 | Shepperton, Middlesex, England3,4 |
| Baptism | 15 May 1825 (age 0) | Shepperton, Middlesex, England3 |
| Census (1) | 6 Jun 1841 (age 16) | Chertsey, Surrey, England5 |
| Census (2) | 30 Mar 1851 (age 26) | Kirkdale, Lancashire, England6 |
| Occupation (1) | 30 Mar 1851 (age 26) | Labourer; Kirkdale, Lancashire, England6 |
| Census (3) | 7 Apr 1861 (age 36) | Liverpool, Lancashire, England7 |
| Occupation (2) | 7 Apr 1861 (age 36) | Railway Guard; Liverpool, Lancashire, England7 |
| Census (4) | 2 Apr 1871 (age 46) | Hunslet, Yorkshire West Riding, England4 |
| Occupation (3) | 2 Apr 1871 (age 46) | Labourer (Railway Goods ???); Hunslet, Yorkshire West Riding, England4 |
| Census (5) | 3 Apr 1881 (age 55 (!)) | Castleford, Yorkshire West Riding, England8 |
| Occupation (4) | 3 Apr 1881 (age 56) | General Labourer; Castleford, Yorkshire West Riding, England8 |
| Census (6) | 5 Apr 1891 (age 66) | Failsworth, Lancashire, England9 |
| Occupation (5) | 5 Apr 1891 (age 66) | Coal H Labourer; Failsworth, Lancashire, England9 |
| Death | Jan 1892 (app) (age 66) | Prestwich, Lancashire, England10 |
| Census (1) | Chertsey Lane End |
| Census (2) | 12 Lower Bank View |
| Census (3) | Ascot Street |
| Census (4) | 76 Back Pemberton St. |
| Census (5) | 30 Lumley Street, Whitwood |
| Census (6) | 21 Rutlant Street |
| Name: | Mary Ann WILSON1 | |
| Sex: | Female | |
| Father: | William WILSON (1792?-bef1851) | |
| Mother: | Isabella METCALFS (1794- ) | |
| Birth | 1823 (cal) | Caton,Lancashire, England11,12 |
| Census (1) | 6 Jun 1841 (age 17) | Caton, Lancashire, England11 |
| Occupation | 6 Jun 1841 (age 17-18) | Cotton ???; Caton, Lancashire, England11 |
| Census (2) | 30 Mar 1851 (age 27) | Preston, Lancashire, England12 |
| Census (3) | 7 Apr 1861 (age 37) | Liverpool, Lancashire, England7 |
| Death | 6 Jan 1869 (age 45-46) | Manchester, Lancashire, England13,14 |
| Census (1) | No 6 Little Broad Acre Cottages |
| Census (2) | 15 Pedder Street |
| Census (3) | Ascot Street |
| Name: | Elizabeth WICKS | |
| Sex: | Female | |
| Spouse: | William WILSON (1850?- ) | |
| Birth | Oct 1849 (app) | Caton,Lancashire, England7,12,15 |
| Census (1) | 30 Mar 1851 (age 1) | Preston, Lancashire, England12 |
| Census (2) | 7 Apr 1861 (age 11) | Liverpool, Lancashire, England7 |
| Census (3) | 5 Apr 1891 (age 41) | Failsworth, Lancashire, England9 |
| Census (4) | 2 Apr 1911 (age 61) | Prestwich, Lancashire, England16 |
| Census (1) | 15 Pedder Street |
| Census (2) | Ascot Street |
| Census (3) | 21 Rutlant Street |
| Census (4) | 59 Culcheth Lane, Newton Heath |
| Name: | Isabella WICKS | |
| Sex: | Female | |
| Spouse: | James BRENNAN (1851?- ) | |
| Birth | Apr 1855 (app) | Liverpool, Lancashire, England7,17 |
| Census (1) | 7 Apr 1861 (age 6) | Liverpool, Lancashire, England7 |
| Census (2) | 3 Apr 1881 (age 26) | Manningham, Yorkshire West Riding, England18 |
| Occupation | 3 Apr 1881 (age 25-26) | Wool Comber; Manningham, Yorkshire West Riding, England18 |
| Census (3) | 2 Apr 1911 (age 56) | Bradford, Yorkshire West Riding, England19 |
| Census (1) | Ascot Street |
| Census (2) | 106 Ingleby Street |
| Census (3) | 67 Legrams Terrace |
| Name: | Benjamin WICKS | |
| Sex: | Male | |
| Birth | Jul 1857 (app) | West Derby, Lancashire, England4,20 |
| Census (1) | 7 Apr 1861 (age 3) | Liverpool, Lancashire, England7 |
| Census (2) | 2 Apr 1871 (age 14 (!)) | Hunslet, Yorkshire West Riding, England4 |
| Occupation | 2 Apr 1871 (age 13) | Labourer (Printers Shop)4 |
| Census (1) | Ascot Street |
| Census (2) | 76 Back Pemberton St. |
| Name: | Mary Alice WICKS | |
| Sex: | Female | |
| Birth | Nov 1860 (cal) | Liverpool, Lancashire, England7 |
| Census | 7 Apr 1861 (age 5 mns) | Liverpool, Lancashire, England7 |
| Death | Jan 1871 (app) (age 10) | Manchester, Lancashire, England21 |
| Census | Ascot Street |
| Name: | Frederick WICKS | |
| Sex: | Male | |
| Birth | 1863 (cal) | Manchester, Lancashire, England4 |
| Census | 2 Apr 1871 (age 8) | Hunslet, Yorkshire West Riding, England4 |
| Census | 76 Back Pemberton St. |
| Name: | Georgina WICKS2 | |
| Sex: | Female | |
| Spouse: | Thomas OWEN (1866?- ) | |
| Birth | Apr 1865 (app) | Manchester, Lancashire, England4,22 |
| Census (1) | 2 Apr 1871 (age 6) | Hunslet, Yorkshire West Riding, England4 |
| Census (2) | 3 Apr 1881 (age 15) | Manningham, Yorkshire West Riding, England18 |
| Occupation (1) | 3 Apr 1881 (age 15-16) | Wool Box Minder; Manningham, Yorkshire West Riding, England18 |
| Census (3) | 5 Apr 1891 (age 25) | Congleton, Cheshire, England23 |
| Occupation (2) | 5 Apr 1891 (age 25-26) | Evangelist; Congleton, Cheshire, England23 |
| Census (4) | 31 Mar 1901 (age 35) | Bradford, Yorkshire West Riding, England24 |
| Occupation (3) | 31 Mar 1901 (age 35) | Tripe Shop Keeper; Bradford, Yorkshire West Riding, England24 |
| Census (5) | 2 Apr 1911 (age 45) | Oldham, Lancashire, England25 |
| Occupation (4) | 2 Apr 1911 (age 45) | Traveller Provisions etc.; Oldham, Lancashire, England25 |
| Census (1) | 76 Back Pemberton St. |
| Census (2) | 106 Ingleby Street |
| Census (3) | 9 Heywood Street |
| Census (5) | 10 Brisdon Street |
| 1 | "GRO Marriage Index". Text From Source: England & Wales, FreeBMD Marriage Index: 1837-1983 about Frederick Wicks Name: Frederick Wicks Year of Registration: 1849 Quarter of Registration: Apr-May-Jun District: Lancaster County: Lancashire Volume: 21 Page: 383 Name Year Quarter District County James Beck 1849 Apr-May-Jun Lancaster Lancashire Mary Townley 1849 Apr-May-Jun Lancaster Lancashire Frederick Wicks 1849 Apr-May-Jun Lancaster Lancashire Mary Ann Wilson 1849 Apr-May-Jun Lancaster Lancashire |
| 2 | "Deborah Lavin". |
| 3 | "Wicks Frederick (b.1825) - Baptism". |
| 4 | "Census 1871 Hunslet, Yorkshire RG10/4513/146 Pg23 (Isabella Wilson (b1794))". |
| 5 | "Census 1841 Chertsey, Surrey, England HO107/1074/8/Fol41 Pg11". |
| 6 | "Census 1851 Kirkdale, Lancashire, England HO107/2190/437 (Frederick Wicks)". |
| 7 | "Census 1861 Scotland, Liverpool RG9/2655/68 Pg64 (Frederick Wicks (b.1825)". |
| 8 | "Census 1881 Castleford, Pontefract RG11/4591/61 Pg2 (Frederick Wicks)". |
| 9 | "Census 1891 Failsworth, Lancashire RG12/3267/117 Pg32 (Frederick Wicks (b1825))". |
| 10 | "GRO Death Index". Text From Source: England & Wales, FreeBMD Death Index: 1837-1983 about Frederick Wicks Name: Frederick Wicks Estimated Birth Year: abt 1825 Year of Registration: 1892 Quarter of Registration: Jan-Feb-Mar Age at Death: 67 District: Prestwich County: Lancashire Volume: 8d Page: 334 |
| 11 | "Census 1841 Caton, Lancashire HO107/554/10 Pg24 (William Wilson (b.1792))". |
| 12 | "Census 1851 Preston, Lancashire, England HO107/2266/551 Pg.19 (James Foxcroft (b.1819))" (HO107/2266/551 Pg.19). |
| 13 | "Wicks Mary Ann (Nee Wilson) (b.1824) - Death Certificate". |
| 14 | "GRO Death Index". Text From Source: England & Wales, FreeBMD Death Index: 1837-1983 about Mary Ann Wicks Name: Mary Ann Wicks Estimated Birth Year: abt 1824 Year of Registration: 1869 Quarter of Registration: Jan-Feb-Mar Age at Death: 45 District: Manchester (1837-1924) County: Lancashire Volume: 8d Page: 219 |
| 15 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Elizabeth Wicks Name: Elizabeth Wicks Year of Registration: 1849 Quarter of Registration: Oct-Nov-Dec District: Lancaster County: Lancashire Volume: 21 Page: 455 |
| 16 | "Census 1911 Prestwich, Lancashire, England RG14PN24280 RG78PN1392 RD467 SD5 ED27 SN74 (Wilson William (b.1850 in London))" (RG14PN24280 RG78PN1392 RD467 SD5 ED27 SN74). |
| 17 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Isabella Wicks Name: Isabella Wicks Year of Registration: 1855 Quarter of Registration: Apr-May-Jun District: West Derby County: Lancashire Volume: 8b Page: 332 |
| 18 | "Census 1881 Manningham, Yorkshire RG11/4467/103 Pg34 (James Brennan (b.1865))". |
| 19 | "Census 1911 Bradford, Yorkshire West Riding, England RG14PN26854 RG78PN1542 RD498 SD4 ED44 SN125 (James Brennan (b.1851))". |
| 20 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Benjamin Wicks Name: Benjamin Wicks Year of Registration: 1857 Quarter of Registration: Jul-Aug-Sep District: West Derby County: Lancashire Volume: 8b Page: 326 |
| 21 | "GRO Death Index". Text From Source: England & Wales, FreeBMD Death Index: 1837-1983 about Mary Alice Wicks Name: Mary Alice Wicks Estimated Birth Year: abt 1861 Year of Registration: 1871 Quarter of Registration: Jan-Feb-Mar Age at Death: 10 District: Manchester (1837-1924) County: Lancashire Volume: 8d Page: 129 |
| 22 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Georgina Wicks Name: Georgina Wicks Year of Registration: 1865 Quarter of Registration: Apr-May-Jun District: Manchester (1837-1924) County: Lancashire Volume: 8d Page: 271 |
| 23 | "Census 1891 Congleton, Cheshire RG12/2845/68 Pg16 (Thomas Owen (b 1866))". |
| 24 | "Census 1901 Bradford, Yorkshire RG13/ 4163/84 Pg24(Georgina Owen (nee Wicks))". |
| 25 | "Census 1911 Oldham, Lancashire, England RG14PN24460 RG78PN1403 RD469 SD1 ED22 SN90/ (Georgine Owen (Nee Wicks b.1865))". |
| Copyright©
2013 Chris Grice Last updated: 30th June 2013 | Created
using
Family
Historian 5
and KompoZer Hosted by Flump.net | |