| Husband: | William OXBOROUGH (1766-1842) | |
| Wife: | Sarah Ann PORTER (1775?- ) | |
| Children: | George Augustus OXBOROUGH (1808-1856?) | |
| Elizabeth Mary OXBOROUGH (1811-1891) | ||
| Name: | William OXBOROUGH1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 29 Jan 1766 | Colchester, Essex, England1 |
| Occupation | Royal Navy Commander1 | |
| Death | 1842 (age 75-76) | Hartlepool, County Durham, England1 |
| Name: | Sarah Ann PORTER1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1775 (est)1 | |
| Name: | George Augustus OXBOROUGH1,2 | |
| Sex: | Male | |
| Spouse: | Sarah RUBIE (1805?- ) | |
| Birth | 30 Aug 1808 | Whitburn, County Durham, England1,2 |
| Baptism | 21 Sep 1808 (age 0)1 | |
| Occupation (1) | Chemist & Druggist1 | |
| Census | 30 Mar 1851 (age 42) | Greenwich, London, England2 |
| Occupation (2) | 30 Mar 1851 (age 42) | Chemist; Greenwich, London, England2 |
| Death | 4 Feb 1856 (app) (age 47) | Greenwich, London, England1 |
| Census | No2 Clarence Street |
| Name: | Elizabeth Mary OXBOROUGH1,3 | |
| Sex: | Female | |
| Spouse: | Benjamin Thomas ORD (1816-1885?) | |
| Birth | 1811 | Cleadon Hills, County Durham, England1 |
| Census (1) | 2 Apr 1871 (age 58 (!)) | Hartlepool, County Durham, England4 |
| Census (2) | 3 Apr 1881 (age 69) | Hartlepool, County Durham, England5 |
| Death | 1891 (age 79-80)1 | |
| Census (1) | 69 The High Steet |
| Census (2) | 69 High Street |
Will proved London 16 April 1842 (Source P. Sasse.) . Probably living with BT Ord I at the time since in his will he leaves him all his possession
1828-9 edition: Lieutenant Wm Oxborough, living in Derwent Street, Bishop Wearmouth, Sunderland 1827, appendix clxv Listed as "commander, retired". Naval career 1775-1783 "Valiant" Capt's servant & Midshipman Channel, W. Indies, America; 1783-1787 Marine Cutter AB and Midshipman Channel; 1789-1790 Deptford Tender, Midsh. & Masters Mate, Tower to The Naze.;1792-1795 "Medusa" Masters Mate, Cork and West Indies1795; "Success" Acting (?) Master W. Indies;1795-1796 in "Raisonable","Swiftshore"and "Sampson"1796-98 Lieutenant in "Leviathan" and"Jamaica"all in W.Indies then invalided home being severally wounded. 1779-1804 Service in North sea and St. Helena, then 1804-14 Signal station at Whitburn.
Severely wounded in W. Indies. Commisioned Sea Officers of the Royal Navy, 1660-1815, Vol. 3. Lieutenant's commission: 23/571796. He is not listed among those who fought or were wounded at the Battle of Trafalgar on ancestry.co.uk. Navy list 1805 on genuki.org confirms year of commission.
Will. To his daughter Elizabeth Mary Ord, wife of Benjamin Thomas Ord of Hartlepool, all his household effects, plate, linen etc and everything in the possession of Benjamin T. Ord at the time of W.Oxborough's death.. To his grandson William Henry, son of John Ord, his silver watch and appendages and his silver snuff box. The residue of his estate was to be divided between his three daughters, Sarah Thompson, wife of Robert Thompson,Elizabeth Mary Ord and Rebecca Ann Ord. The executor was his eldest son, Charles Oxborough, and the witnesses were J? W Ord, Mary Ord and Sarah Thompson.
1828-9: Bishop Wearmouth, Sunderland (Piggot's directory).
In Hartlepool, living with BT Ord in 1841census, and at time of his death, at home of daughter Elizabeth (Ord).
Source: Jacqueline Hall-Reixach (GRU)1
Date of birth deduced from age of eldest daughter. Name appears on entries for children's birth and christening.1
| 1 | "Jacqueline Hall". |
| 2 | "Census 1851 Greenwich, Kent HO107/1587/23 Pg38 (George Oxborough (b.1808))". |
| 3 | "GRO Marriage Index". Text From Source: England & Wales, FreeBMD Marriage Index: 1837-1983 about Benjamin Thomas Ord Name: Benjamin Thomas Ord Year of Registration: 1840 Quarter of Registration: Apr-May-Jun DISTRICT: Newcastle Upon Tyne County: Northumberland Volume: 25 Page: 446 Name Year Quarter DISTRICT County Matthew Murphy 1840 Apr-May-Jun Newcastle Upon Tyne Northumberland Benjamin Thomas Ord 1840 Apr-May-Jun Newcastle Upon Tyne Northumberland Elizabeth Mary Osborough 1840 Apr-May-Jun Newcastle Upon Tyne Northumberland William Stafford 1840 Apr-May-Jun Newcastle Upon Tyne Northumberland Sarah Stewart 1840 Apr-May-Jun Newcastle Upon Tyne Northumberland Mary Toy 1840 Apr-May-Jun Newcastle Upon Tyne Northumberland Benjamin George Tyzack 1840 Apr-May-Jun Newcastle Upon Tyne Northumberland |
| 4 | "Census 1871 Hartlepool, County Durham, England RG10/4915/77 Pg6 (Ord Benjamin T (b.1816))" (RG10/4915/77 Pg6). |
| 5 | "Census 1881 Hartlepool, County Durham, England RG11/4907/44 Pg25 (Ord Benjamin T (b.1816))" (RG11/4907/44 Pg25). |
| Copyright©
2013 Chris Grice Last updated: 30th June 2013 | Created
using
Family
Historian 5
and KompoZer Hosted by Flump.net | |