See also
| Husband: | Charles Noel EDGELLER (1893-1987?) | |
| Wife: | Margarate CAMBRIDGE (1895-1976) | |
| Children: | Charles Dobson EDGELLER (1918-2006) | |
| Thomas Edward EDGELLER | ||
| Marriage | Q3 1917 | Hartlepool, County Durham, England1 |
| Name: | Charles Noel EDGELLER | |
| Sex: | Male | |
| Father: | Thomas Edward EDGELLER (1861-1935) | |
| Mother: | Mary Jane BOND (1866-1951) | |
| Birth | 10 Dec 1893 | Hartlepool, County Durham, England2,3,4,5 |
| Census (1) | 31 Mar 1901 (age 7) | Hartlepool, County Durham, England4 |
| Census (2) | 2 Apr 1911 (age 17) | Hartlepool, County Durham, England6 |
| Occupation (1) | 2 Apr 1911 (age 17) | Fitter & Turner apprentice in Engine Works; Hartlepool, County Durham, England6 |
| Physical Description | 1919 (age 25-26) | 5' 3" 135lbs Scar under left eye7 |
| Departure | 26 May 1919 (age 24 (!)) | Huelva, Spain7 |
| Occupation (2) | 26 May 1919 (age 25) | 4th Engineer SS Mount Etna7 |
| Arrival | 12 Jun 1919 (age 24 (!)) | New York, USA7 |
| Death | Jan 1987 (app) (age 93) | , N Cleveland, England2 |
| Census (1) | 2 Baptist St |
| Census (2) | 11 Regent Square |
| Name: | Margarate CAMBRIDGE | |
| Sex: | Female | |
| Father: | George William Sidgwick CAMBRIDGE (1857?-1943?) | |
| Mother: | Jane DOBSON (1859?- ) | |
| Birth | 15 Aug 1895 | Hartlepool, County Durham, England8,9,10 |
| Census (1) | 31 Mar 1901 (age 5) | Throston [civil parish], County Durham, England10 |
| Census (2) | 2 Apr 1911 (age 15) | Hartlepool, County Durham, England11 |
| Death | Q3 1976 (age 80-81) | North Cleveland, Cleveland, England9 |
| Census (1) | 38 Durham St. |
| Census (2) | 63 Durham Street |
| Name: | Charles Dobson EDGELLER12,13 | |
| Sex: | Male | |
| Spouse: | Ethel MADDISON | |
| Birth | 25 Jun 1918 | Hartlepool, County Durham, England14,15 |
| Death | Q1 2006 (age 87) | Cockermouth, Cumberland, England15 |
| Name: | Thomas Edward EDGELLER12,16 | |
| Sex: | Male | |
| Spouse: | Sheila MACKLAM | |
Always a cut above - Charles & Margaret - Mum called them Charlie & Maggie
| 1 | "GRO Marriage Index". Text From Source: Marriages Mar 1917 Surname First name(s) Spouse District Vol Page CAMBRIDGE Margaret Edgeller Hartlepool 10a 145 Denham Thomas P Richardson Hartlepool 10a 145 EDGELLER Charles N Cambridge Hartlepool 10a 145 Richardson Elizabeth E Denham Hartlepool 10a 145 |
| 2 | "GRO Death Index". Text From Source: Found in Death records for 1987. Registered: 1/1987 Name: CHARLES NOEL EDGELLER District Registered: N CLEVELAND Volume Number: 3 Volume Page: 2954 Date of Birth: 10 DEC 1893 |
| 3 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Charles Noel Edgeller Name: Charles Noel Edgeller Year of Registration: 1894 Quarter of Registration: Jan-Feb-Mar District: Hartlepool (1859-1938) County: Durham Volume: 10a Page: 130 |
| 4 | "Census 1901 Hartlepool RG13 4635 105 pg18 (Thomas Edgeller (b1863))". |
| 5 | "George F Edgeller's notes & letters (3)". |
| 6 | "Census 1911 Hartlepool, County Durham, England RG14PN29655 RG78PN1718B RD545 SD1 ED55 SN158 (Thomas Edgeller)". |
| 7 | "Ship's Manifest - SS Mt Etna". |
| 8 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Margaret Cambridge Name: Margaret Cambridge Year of Registration: 1895 Quarter of Registration: Jul-Aug-Sep District: Hartlepool (1859-1938) County: Durham Volume: 10a Page: 186 |
| 9 | "GRO Death Index". Text From Source: England & Wales, Death Index: 1916-2005 about Margaret Edgeller Name: Margaret Edgeller Birth Date: 15 Aug 1895 Death Registration Month/Year: 1976 Registration district: North Cleveland Inferred County: Yorkshire North Riding Volume: 3 Page: 2396 |
| 10 | "Census 1901 Throston Hartlepool (George Cambridge)". |
| 11 | "Census 1911 Hartlepool, County Durham, England RG14PN29648 RG78PN1718B RD545 SD1 ED48 SN86 (George W Cambridge (b.1857))". |
| 12 | "Hilda Pamela Edgeller". |
| 13 | "Jean Margaret Edgeller". |
| 14 | "GRO Birth Index". Text From Source: Births Sep 1918 (99%) - Free BMD ---------------------------------------------------- Name: Edgeller Charles D Mother's Maiden Name: Cambridge District: Hartlepool Vol: 10a Page: 280 |
| 15 | "GRO Death Index". Text From Source: England & Wales, Death Index, 1916-2007 about Charles Dobson Edgeller Name: Charles Dobson Edgeller Birth Date: 25 Jun 1918 Date of Registration: Mar 2006 Age at Death: 88 Registration District: Cockermouth Inferred County: Cumberland Volume: -1 Page: -1 Register Number: 2C District and Subdistrict: 376/1C Entry number: 053 |
| 16 | "Helen Macklam" (Genes Reunited Contact). |
| Copyright©
2013 Chris Grice Last updated: 30th June 2013 | Created
using
Family
Historian 5
and KompoZer Hosted by Flump.net | |