See also
| Husband: | Alfred GUTHRIE (1887?-1929?) | |
| Wife: | Evelyn EDGELLER (1885?-1956?) | |
| Children: | Evelyn GUTHRIE (1907?-1933?) | |
| Alfred GUTHRIE (1911?-1993?) | ||
| Marriage | Q1 1907 | Hartlepool, County Durham, England1 |
| Name: | Alfred GUTHRIE2 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | Apr 1887 (app) | Hartlepool, County Durham, England2 |
| Census | 2 Apr 1911 (age 23) | Hartlepool, County Durham, England3 |
| Occupation | 2 Apr 1911 (age 23) | Timber Merchants Clerk; Hartlepool, County Durham, England3 |
| Death | Jun 1929 (app) (age 42) | Hartlepool, County Durham, England4 |
| Census | 38 Dent Sttreet |
| Name: | Evelyn EDGELLER | |
| Sex: | Female | |
| Father: | Thomas Edward EDGELLER (1861-1935) | |
| Mother: | Mary Jane BOND (1866-1951) | |
| Birth | Jul 1885 (app) | Hartlepool, County Durham, England5,6 |
| Census (1) | 5 Apr 1891 (age 5) | Hartlepool, County Durham, England7,8 |
| Census (2) | 31 Mar 1901 (age 15) | Hartlepool, County Durham, England6 |
| Occupation | 31 Mar 1901 (age 15) | Dressmaker; Hartlepool, County Durham, England6 |
| Census (3) | 2 Apr 1911 (age 24 (!)) | Hartlepool, County Durham, England3 |
| Death | Jun 1956 (app) (age 70) | West Hartlepool, County Durham, England9,10 |
| Census (1) | 12 Town Wall |
| Census (2) | 2 Baptist St |
| Census (3) | 38 Dent Sttreet |
| Name: | Evelyn GUTHRIE11 | |
| Sex: | Female | |
| Birth | Jul 1907 (app) | Hartlepool, County Durham, England12 |
| Census | 2 Apr 1911 (age 3) | Hartlepool, County Durham, England3 |
| Death | Sep 1933 (app) (age 26) | Hartlepool, County Durham, England13 |
| Census | 38 Dent Sttreet |
| Name: | Alfred GUTHRIE11 | |
| Sex: | Male | |
| Birth | Jul 1911 (app) | Hartlepool, County Durham, England14 |
| Occupation | Brewery Worker11 | |
| Death | Feb 1993 (app) (age 81) | Shepway, Kent, England15 |
| 1 | "GRO Marriage Index". Text From Source: England and Wales, Civil Registration Index: 1837-1983 Record about Evelyn EDGELLER Name: EDGELLER, Evelyn Record Type: Marriages Quarter: March Year: 1907 District: Hartlepool (1859-1938) County: Co. Durham Volume: 10a Page: 223 -------------------------------------------------------------------------------------------------------- Marriages Mar 1907 -------------------------------------------------------------------------------------------------------- Surname First name(s) District Vol Page EDGELLER Evelyn Hartlepool 10a 223 Guthrie Alfred Hartlepool 10a 223 MCLELLAND Ellen Hartlepool 10a 223 Woodward William Thomas Hartlepool 10a 223 |
| 2 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Alfred Guthrie Name: Alfred Guthrie Year of Registration: 1887 Quarter of Registration: Apr-May-Jun District: Hartlepool (1859-1938) County: Durham Volume: 10a Page: 139 |
| 3 | "Census 1911 Hartlepool, County Durham, England RG14PN29613 RG78PN1718A RD545 SD1 ED13 SN146 (Alfred Guthrie (b.1887))". |
| 4 | "GRO Death Index". Text From Source: Deaths Jun 1929 (>99%) -------------------------------------------------------------------------------- Name: Guthrie Alfred Age at Death: 42 District: Hartlepool Volume: 10a Page: 167 |
| 5 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Eveline Bond Edggles Name: Eveline Bond Edggles Year of Registration: 1885 Quarter of Registration: Jul-Aug-Sep District: Hartlepool (1859-1938) County: Durham Volume: 10a Page: 135 |
| 6 | "Census 1901 Hartlepool RG13 4635 105 pg18 (Thomas Edgeller (b1863))". |
| 7 | "Census 1891 Hartlepool RG12/4059 14 96 pg18 (Thomas Edgeller (b1861))". |
| 8 | "Town Wall, Hartlepool". |
| 9 | "George F Edgeller's notes & letters (3)". |
| 10 | "GRO Death Index". Text From Source: England & Wales, Death Index: 1916-2005 about Evelyn Guthrie Name: Evelyn Guthrie Death Registration Month/Year: Q2-Apr-May-Jun 1956 Age at death (estimated): 70 Registration district: West Hartlepool Inferred County: Durham Volume: 1a Page: 917 |
| 11 | "Hilda Pamela Edgeller". |
| 12 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Evelyn Guthrie Name: Evelyn Guthrie Year of Registration: 1907 Quarter of Registration: Jul-Aug-Sep District: Hartlepool (1859-1938) County: Durham Volume: 10a Page: 182 |
| 13 | "GRO Death Index". Text From Source: Deaths Sep 1933 - Free BMD -------------------------------------------------------------------------------- Surname First Age District Vol Page Guthrie Evelyn 26 Hartlepool 10a 121 |
| 14 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Alfred Guthrie Name: Alfred Guthrie Year of Registration: 1911 Quarter of Registration: Jul-Aug-Sep Mother's Maiden Name: Edgeller District: Hartlepool (1859-1938) County: Durham Volume: 10a Page: 216 |
| 15 | "GRO Death Index". Text From Source: England & Wales, Death Index: 1916-2005 about Alfred Guthrie Name: Alfred Guthrie Birth Date: 6 Jun 1911 Death Registration Month/Year: Feb 1993 Age at death (estimated): 81 Registration district: Shepway Inferred County: Kent Register number: SSA2 District and Subdistrict: 5731A Entry number: 298 |
| Copyright©
2013 Chris Grice Last updated: 30th June 2013 | Created
using
Family
Historian 5
and KompoZer Hosted by Flump.net | |