See also
| Husband: | Thomas James Bond EDGELLER (1884-1976?) | |
| Wife: | Isabella SHERRY (1886-1970?) | |
| Children: | Henrietta EDGELLER | |
| Marie EDGELLER (1909?-1921?) | ||
| Thomas James EDGELLER (1912-1982?) | ||
| Francis EDGELLER (1914?-1921?) | ||
| Isabella EDGELLER | ||
| Margaret D EDGELLER | ||
| Charles EDGELLER (1920-1989?) | ||
| Victor E EDGELLER (1922-1923?) | ||
| Veronica EDGELLER | ||
| Mary EDGELLER | ||
| Dennis EDGELLER (1926-1982?) | ||
| Marriage | 22 Jun 1907 | Hartlepool, County Durham, England1 |
| Marriage | St Josephs |
| Name: | Thomas James Bond EDGELLER | |
| Sex: | Male | |
| Father: | Thomas Edward EDGELLER (1861-1935) | |
| Mother: | Mary Jane BOND (1866-1951) | |
| Birth | 3 Feb 1884 | Hartlepool, County Durham, England2,3,4 |
| Census (1) | 5 Apr 1891 (age 7) | Hartlepool, County Durham, England5,6 |
| Census (2) | 31 Mar 1901 (age 16 (!)) | Hartlepool, County Durham, England4 |
| Occupation (1) | 31 Mar 1901 (age 17) | House Joiner; Hartlepool, County Durham, England4 |
| Census (3) | 2 Apr 1911 (age 27) | Hartlepool, County Durham, England7 |
| Occupation (2) | 2 Apr 1911 (age 27) | Carpenter; Hartlepool, County Durham, England7 |
| Death | Apr 1976 (app) (age 92) | ,Cleveland, England2 |
| Census (1) | 12 Town Wall |
| Census (2) | 3 Duke St. |
| Census (3) | 4 Olive St, Hartlepool |
| Name: | Isabella SHERRY | |
| Sex: | Female | |
| Father: | Francis SHERRY (1843?-1912?) | |
| Mother: | Maria CRAWFORD (1853?- ) | |
| Birth | 19 Mar 1886 | Hartlepool, County Durham, England8,9,10,11 |
| Census (1) | 5 Apr 1891 (age 5) | Hartlepool, County Durham, England11 |
| Census (2) | 31 Mar 1901 (age 15) | Hartlepool, County Durham, England12 |
| Occupation | 31 Mar 1901 (age 15) | Paper Maker; Hartlepool, County Durham, England12 |
| Census (3) | 2 Apr 1911 (age 25) | Hartlepool, County Durham, England7 |
| Death | Jan 1970 (app) (age 83) | Hartlepool, County Durham, England8 |
| Census (1) | 16 Garabildi Street |
| Census (2) | 16 Conyers St? |
| Census (3) | 4 Olive St, Hartlepool |
| Name: | Henrietta EDGELLER9 | |
| Sex: | Female | |
| Spouse: | Ernest B YOUNG | |
| Name: | Marie EDGELLER9 | |
| Sex: | Female | |
| Birth | Oct 1909 (app) | Hartlepool, County Durham, England13 |
| Census | 2 Apr 1911 (age 1) | Hartlepool, County Durham, England7 |
| Death | Oct 1921 (app) (age 12) | Hartlepool, County Durham, England14 |
| Census | 4 Olive St, Hartlepool |
| Name: | Thomas James EDGELLER9,15,16 | |
| Sex: | Male | |
| Spouse: | Gwendoline R Smith | |
| Birth | 7 Jan 1912 | West Hartlepool, County Durham, England15,16,17 |
| Departure | 1943 (age 31) | Gibralter18 |
| Arrival | 12 Apr 1943 (age 31) | Liverpool, Lancashire, England18 |
| Death | Jul 1982 (app) (age 70) | Portsmouth, Hampshire, England15 |
| Name: | Francis EDGELLER9,19 | |
| Sex: | Female | |
| Birth | Jan 1914 (app) | West Hartlepool, County Durham, England19 |
| Death | Oct 1921 (app) (age 7) | Hartlepool, County Durham, England20 |
| Name: | Isabella EDGELLER9 | |
| Sex: | Female | |
| Spouse: | Frederick Charles WREATHALL | |
| Name: | Margaret D EDGELLER | |
| Sex: | Female | |
| Spouse: | Douglas E WILSON | |
| Name: | Charles EDGELLER9 | |
| Sex: | Male | |
| Spouse: | Jane Rumney RELPH (1922-2005) | |
| Birth | 25 Mar 1920 | West Hartlepool, County Durham, England17,21,22 |
| Death | Jun 1989 (app) (age 69) | Mid Warks17,21 |
| Name: | Victor E EDGELLER9,23 | |
| Sex: | Male | |
| Birth | 11 Nov 1922 | West Hartlepool, County Durham, England17,24 |
| Death | Jan 1923 (app) (age 0) | West Hartlepool, County Durham, England17,23 |
| Name: | Veronica EDGELLER9,25 | |
| Sex: | Female | |
| Spouse: | Harry Peter EVANS | |
| Name: | Mary EDGELLER9 | |
| Sex: | Female | |
| Spouse: | Norman J KING | |
| Name: | Dennis EDGELLER9 | |
| Sex: | Male | |
| Spouse: | Sheila MORGAN | |
| Birth | 7 Dec 1926 | West Hartlepool, County Durham, England17,26,27 |
| Departure | 1960 (age 33-34) | Montreal, Quebec, Canada26 |
| Arrival | 20 Apr 1960 (age 33) | Liverpool, Lancashire, England26 |
| Death | Jan 1982 (app) (age 55) | Huntingdon, Cambridgeshire, England28 |
| Burial | 2 Feb 1982 | Cambridge, England29 |
| Arrival | 74 Jesmond gardens, West Hartlepool, Co. Durham |
| 1 | "GRO Marriage Index". Text From Source: England and Wales, Civil Registration Index: 1837-1983 Record about Thomas EDGELLER Name: EDGELLER, Thomas Record Type: Marriages Quarter: June Year: 1907 District: Hartlepool (1859-1938) County: Co. Durham Volume: 10a Name Year Quarter Record Type District County ANDREWS, Annie 1907 June Marriages Hartlepool (1859-1938) Co. Durham EDGELLER, Thomas 1907 June Marriages Hartlepool (1859-1938) Co. Durham REYNOLDS, Edith Lucy 1907 June Marriages Hartlepool (1859-1938) Co. Durham SHERRY, Isabella 1907 June Marriages Hartlepool (1859-1938) Co. Durham |
| 2 | "GRO Death Index". Text From Source: England & Wales, Death Index: 1916-2005 about Thomas James B Edgeller Name: Thomas James B Edgeller Birth Date: 3 Feb 1884 Death Registration Month/Year: 1976 Registration district: North Cleveland Inferred County: Yorkshire North Riding Volume: 3 Page: 2624 |
| 3 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Thomas James B Edgler Name: Thomas James B Edgler Year of Registration: 1884 Quarter of Registration: Jan-Feb-Mar District: Hartlepool (1859-1938) County: Durham Volume: 10a Page: 162 |
| 4 | "Census 1901 Hartlepool RG13/4635 13 97 Pg1 (James L Bond b 1846)". |
| 5 | "Census 1891 Hartlepool RG12/4059 14 96 pg18 (Thomas Edgeller (b1861))". |
| 6 | "Town Wall, Hartlepool". |
| 7 | "Census 1911 Hartlepool, County Durham, England RG14PN29651 RG78PN1718B RD545 SD1 ED51 SN65 (Thomas JB Edgeller (b.1884))". |
| 8 | "GRO Death Index". Text From Source: England & Wales, Death Index: 1916-2005 about Isabella Edgeller Name: Isabella Edgeller Birth Date: 19 Mar 1886 Death Registration Month/Year: 1970 Registration district: Hartlepool Inferred County: Durham Volume: 1a Page: 3019 |
| 9 | "Tony Wreathall". |
| 10 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Isabella Sherry Name: Isabella Sherry Year of Registration: 1886 Quarter of Registration: Apr-May-Jun District: Hartlepool (1859-1938) County: Durham Volume: 10a Page: 122 |
| 11 | "Census 1891 Hartlepool RG12/4065 (Francis Sherry)". |
| 12 | "Census 1901 Hartlepool RG13/4641 8 Page7 (Francis Sherry)". |
| 13 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Marie Edgeller Name: Marie Edgeller Year of Registration: 1909 Quarter of Registration: Oct-Nov-Dec District: Hartlepool (1859-1938) County: Durham Volume: 10a Page: 175 |
| 14 | "GRO Death Index". Text From Source: England & Wales, Death Index: 1916-2005 about Marie Edgeller Name: Marie Edgeller Death Registration Month/Year: Q4-Oct-Nov-Dec 1921 Age at death (estimated): 12 Registration district: Hartlepool Inferred County: Durham Volume: 10a Page: 174 |
| 15 | Ibid. Text From Source: England & Wales, Death Index: 1916-2005 about Thomas James Edgeller Name: Thomas James Edgeller Birth Date: 7 Jan 1912 Death Registration Month/Year: 1982 Registration district: Portsmouth Inferred County: Hampshire Volume: 20 Page: 0808 |
| 16 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Thomas J Edgeller Name: Thomas J Edgeller Year of Registration: 1912 Quarter of Registration: Jan-Feb-Mar Mother's Maiden Name: Sherry District: Hartlepool (1859-1938) County: Durham Volume: 10a Page: 275 |
| 17 | "Trudy Evans". |
| 18 | "Edgeller Thomas James (b.1912) - Ship's Manifest". |
| 19 | "GRO Birth Index". Text From Source: England & Wales, FreeBMD Birth Index, 1837-1915 about Francis Edgeller Name: Francis Edgeller Year of Registration: 1914 Quarter of Registration: Jan-Feb-Mar Mother's Maiden Name: Sherry District: Hartlepool (1859-1938) County: Durham Volume: 10a Page: 291 |
| 20 | "GRO Death Index". Text From Source: England & Wales, Death Index: 1916-2005 about Francis Edgeller Name: Francis Edgeller Death Registration Month/Year: Q4-Oct-Nov-Dec 1921 Age at death (estimated): 7 Registration district: Hartlepool Inferred County: Durham Volume: 10a Page: 160 |
| 21 | Ibid. Text From Source: England & Wales, Death Index: 1916-2005 about Charles Edgeller Name: Charles Edgeller Birth Date: 25 Mar 1920 Death Registration Month/Year: Jun 1989 Age at death (estimated): 69 Registration district: Mid Warwickshire Inferred County: Warwickshire Volume: 31 Page: 590 |
| 22 | "GRO Birth Index". Text From Source: Births Jun 1920 (>99%) - Free BMD -------------------------------------------------------------------------------- Name: Edgeller Charles Mother's Maiden Name: Sherry District: Hartlepool Vol: 10a Page: 307 |
| 23 | "GRO Death Index". Text From Source: Deaths Mar 1923 (91%) - Free BMD ------------------------------------------------------ Name: EDGELLER Victor E Age: 0 District: Hartlepool Vol: 10a Page: 142 |
| 24 | "GRO Birth Index". Text From Source: Births Dec 1922 (>99%) - Free BMD ------------------------------------------------------- Name: Edgeller Victor E Mother's Maiden Name: Sherry District: Hartlepool Vol: 10a Page: 251 |
| 25 | "Hilda Pamela Edgeller". |
| 26 | "Edgeller Dennis (b.1926) - Empress of France - Ship's manifest". |
| 27 | "GRO Birth Index". Text From Source: Births Mar 1927 (>99%) - Free BMD ------------------------------------------------------- Name: Edgeller Dennis Mother's Maiden Name: Sherry District: Hartlepool Vol: 10a Page: 187 |
| 28 | "GRO Death Index". Text From Source: England & Wales, Death Index, 1916-2006 about Dennis Edgeller Name: Dennis Edgeller Birth Date: 7 Dec 1926 Date of Registration: Jan-Feb-Mar 1982 Age at Death: 55 Registration district: Huntingdon Inferred County: Cambridgeshire Volume: 9 Page: 1133 |
| 29 | "Edgeller Dennis (b.1926) - Cemetery record" (Deceased on Line). |
| Copyright©
2013 Chris Grice Last updated: 30th June 2013 | Created
using
Family
Historian 5
and KompoZer Hosted by Flump.net | |