| Husband: | Michael SMITH ( - ) | |
| Wife: | Hariett SANDERS (1810?- ) | |
| Children: | Francis SMITH (1832?- ) | |
| Mary Elizabeth SMITH (1833?- ) | ||
| Selina SMITH (1835?- ) | ||
| Carooline Saunders SMITH (bap.1837) | ||
| Joseph Henry SMITH (1841-1897?) | ||
| Name: | Michael SMITH1,2 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Occupation | Blacksmith2 | |
| Name: | Hariett SANDERS1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1810 (cal) | ,Staffordshire, England3 |
| Census (1) | 6 Jun 1841 (age 30) | Sedgley, Staffordshire, England3 |
| Census (2) | 30 Mar 1851 (age 41) | Sedgley, Staffordshire, England4 |
| Occupation (1) | 30 Mar 1851 (age 40-41) | Blacksmiths wife; Sedgley, Staffordshire, England4 |
| Census (3) | 7 Apr 1861 (age 50) | Sedgley, Staffordshire, England5 |
| Occupation (2) | 7 Apr 1861 (age 50-51) | Beer sellers husband deserted her; Sedgley, Staffordshire, England5 |
| Census (1) | Sheepcott Wall |
| Census (2) | Paradise Row |
| Census (3) | High Street |
| Name: | Francis SMITH | |
| Sex: | Male | |
| Spouse: | Selina (1843?- ) | |
| Birth | 1832 (cal) | Clifford Chambers, Warwickshire, England4,6 |
| Baptism | 20 Jul 1832 (age 0) | Clifford Chambers, Warwickshire, England6 |
| Census (1) | 6 Jun 1841 (age 8) | Sedgley, Staffordshire, England3 |
| Census (2) | 30 Mar 1851 (age 18) | Sedgley, Staffordshire, England4 |
| Occupation (1) | 30 Mar 1851 (age 18-19) | Bricklayer; Sedgley, Staffordshire, England4 |
| Census (3) | 7 Apr 1861 (age 28) | Sedgley, Staffordshire, England5 |
| Occupation (2) | 7 Apr 1861 (age 28-29) | Bricklayer; Sedgley, Staffordshire, England5 |
| Census (4) | 2 Apr 1871 (age 38) | Sedgley, Staffordshire, England7 |
| Occupation (3) | 2 Apr 1871 (age 38) | Brick Layer; Sedgley, Staffordshire, England7 |
| Census (1) | Sheepcott Wall |
| Census (2) | Paradise Row |
| Census (3) | High Street |
| Census (4) | 73 Gospeland Street |
| Name: | Mary Elizabeth SMITH | |
| Sex: | Female | |
| Birth | 1833 (cal) | Sedgley, Staffordshire, England3,8 |
| Baptism | 3 Nov 1833 (age 0) | Sedgley, Staffordshire, England8 |
| Census | 6 Jun 1841 (age 7) | Sedgley, Staffordshire, England3 |
| Census | Sheepcott Wall |
| Name: | Selina SMITH3 | |
| Sex: | Female | |
| Birth | 1835 (cal) | ,Staffordshire, England3 |
| Census | 6 Jun 1841 (age 6) | Sedgley, Staffordshire, England3 |
| Census | Sheepcott Wall |
| Name: | Carooline Saunders SMITH | |
| Sex: | Female | |
| Baptism | 1 Oct 1837 | Sedgley, Staffordshire, England9 |
| Name: | Joseph Henry SMITH | |
| Sex: | Male | |
| Spouse: | Mary PARKER (1836?- ) | |
| Birth | 10 Mar 1841 | Sedgley, Staffordshire, England1,10 |
| Census (1) | 6 Jun 1841 (age 3 mns) | Sedgley, Staffordshire, England3 |
| Christening | 22 Jan 1843 (age 1) | Sedgley, Staffordshire, England11 |
| Census (2) | 30 Mar 1851 (age 10) | Sedgley, Staffordshire, England4 |
| Occupation (1) | 30 Mar 1851 (age 10) | Scholar; Sedgley, Staffordshire, England4 |
| Census (3) | 7 Apr 1861 (age 20) | Sedgley, Staffordshire, England5 |
| Occupation (2) | 7 Apr 1861 (age 20) | Bricklayer; Sedgley, Staffordshire, England5 |
| Census (4) | 2 Apr 1871 (age 30) | Walsall Foreign, Staffordshire, England10 |
| Occupation (3) | 2 Apr 1871 (age 30) | Bricklayer; Walsall Foreign, Staffordshire, England10 |
| Census (5) | 3 Apr 1881 (age 38 (!)) | Burntwood Edial & Woodhouses12 |
| Occupation (4) | 3 Apr 1881 (age 38 (!)) | Bricklayer; Burntwood Edial & Woodhouses12 |
| Census (6) | 5 Apr 1891 (age 48 (!)) | Burntwood. Staffordshire, England13 |
| Occupation (5) | 5 Apr 1891 (age 48 (!)) | Bricklayer; Burntwood. Staffordshire, England13 |
| Death | Jan 1897 (app) (age 55) | Lichfield, Staffordshire, England14 |
| Census (1) | Sheepcott Wall |
| Census (2) | Paradise Row |
| Census (3) | High Street |
| Census (4) | Harden - Inn 6 "old Trooper" |
| Census (5) | Burntwood County Lunatic Asylum |
| Census (6) | Burntwood Lunatic Asylum |
| 1 | "Smith Joseph Henry (b1841) - Birth Certificate". |
| 2 | "Joseph Henry Smith & Mary Parker - Marriage Certificate". |
| 3 | "Census 1841 Sedgley, Staffordshire HO107/998 /6 dist12 Pg5 (Hariot Smith)". |
| 4 | "Census 1851 Sedgley, Staffordshire HO107/2030/148 Pg5 (Harriet Smith)". |
| 5 | "Census 1861 Sedgley, Staffordshire RG9/2046/70 Pg11 (Harriet Smith)". |
| 6 | The Church of Jesus Christ of Latter-day Saints, "IGI Record". Text From Source: England Births and Christenings, 1538-1975 for Francis Smith Name Francis Smith Gender Male Baptism/Christening Date 20 Jul 1832 Baptism/Christening Place CLIFFORD CHAMBERS,WARWICK,ENGLAND Father's Name Michael Smith Mother's Name Harriet IGI URL: http://beta.familysearch.org/s/recordDetails/show?uri=http%3A%2F%2Fpilot.familysearch.org%2Frecords%2Ftrk%3A%2Ffsrs%2Frr_947807158%2Fp1&hash=MPAfKvgWGXfZ5STyuqUCQxOVNk8%253D |
| 7 | "Census 1871 Sedgley, Staffordshire, England RG10/3004/ (Francis Smith)". |
| 8 | The Church of Jesus Christ of Latter-day Saints, "IGI Record". Text From Source: England Births and Christenings, 1538-1975 for Mary Elizabeth Smith Name Mary Elizabeth Smith Gender Female Baptism/Christening Date 03 Nov 1833 Baptism/Christening Place SEDGLEY, STAFFORD, ENGLAND Father's Name Michael Smith Mother's Name Harriot IGI URL: http://beta.familysearch.org/s/recordDetails/show?uri=http%3A%2F%2Fpilot.familysearch.org%2Frecords%2Ftrk%3A%2Ffsrs%2Frr_863158492%2Fp1&hash=MPAfKvgWGXfZ5STyuqUCQxOVNk8%253D |
| 9 | Ibid. Text From Source: England Births and Christenings, 1538-1975 for Caroline Saunders Smith Name Caroline Saunders Smith Gender Female Baptism/Christening Date 01 Oct 1837 Baptism/Christening Place SEDGLEY, STAFFORD, ENGLAND Father's Name Michael Smith Mother's Name Harriot IGI URL: http://beta.familysearch.org/s/recordDetails/show?uri=http%3A%2F%2Fpilot.familysearch.org%2Frecords%2Ftrk%3A%2Ffsrs%2Frr_863167711%2Fp1&hash=MPAfKvgWGXfZ5STyuqUCQxOVNk8%253D |
| 10 | "Census 1871 Walsall Foreign RG10/2957 68 7 (Joseph Henry Smith)". |
| 11 | The Church of Jesus Christ of Latter-day Saints, "IGI Record". Text From Source: England & Wales Christening Records, 1530-1906 about Joseph Henry Smith Name: Joseph Henry Smith Gender: Male Birth Date: 10 Mar 1841 Christening Date: 22 Jan 1843 Christening Place: Sedgley, Staffordshire, England Age at Christening: 1 Father's Name: Michael Smith Mother's Name: Harriet Source: Ancestry.co.uk - Their source appears to be IGI |
| 12 | "Census 1881 Burntwood Edial & Woodhouses RG11/2776/120 Pg11 (Joseph Henry Smith (b.1841))". |
| 13 | "Census 1891 Burntwood. Staffordshire, England RG12/2214/188 Pg10 (Joseph Henry Smith (b.1841))". |
| 14 | "GRO Death Index". Text From Source: England & Wales, FreeBMD Death Index: 1837-1915 about Joseph Henry Smith Name: Joseph Henry Smith Estimated birth year: abt 1841 Year of Registration: 1897 Quarter of Registration: Jan-Feb-Mar Age at Death: 56 District: Lichfield County: Staffordshire Volume: 6b Page: 312 |
| Copyright©
2013 Chris Grice Last updated: 30th June 2013 | Created
using
Family
Historian 5
and KompoZer Hosted by Flump.net | |